Book your MOT with ODS
Independent MOT testing in Oxfordshire.
Commercial and private MOT testing is available at our fully approved DVSA MOT centre in Oxford. Centrally located, and open during flexible hours to suit your needs, booking your MOT with ODS is quick and simple to do by completing the short form below.
Prices for all MOT types
Class | Vehicle type | Cost | Age first test certificate required |
---|---|---|---|
Class 4 | Cars (up to 8 passenger Seats), Motor Caravans | £54.85 | 3 |
3 Wheeled Vehicles (over 450 Kg unladen weight) | £54.85 | 3 | |
Quads (maximum unladen weight 400 Kg - for goods vehicles 550 Kg and max, net power of 15KW | £54.85 | 3 | |
Dual Purpose Vehicles | £54.85 | 3 | |
Private Hire Vehicles and PSVs (up to 8 seats) | £54.85 | 3 | |
Good Vehicles (up to 3000 KG DGW) | £54.85 | 3 | |
Ambulances & Taxis (Taxis and Private Hire Vehicles may be subject to additional local requirements) | £54.85 | 1 | |
Private Passenger Vehicles & Ambulances | £57.30 | 1 | |
Class 4A | Includes seat belt installation check (9 - 12) Passenger Seats | £64.00 | 1 |
Class 5 | Private Passenger 13-16 Passenger seats | £59.55 | 1 |
Vehicles and Ambulances more than 16 Passenger seats (with 13 or more passenger seats) | £80.65 | 1 | |
Playbuses | £80.65 | ||
Class 5A | Includes seat belt 13-16 Passenger seats | £80.50 | |
Installation check More than 16 Passenger seats | £124.50 | ||
Class 7 | Good Vehicles (over 3000Kg up to 3500Kg DGW) | £58.60 | 3 |
Partial retest fee | Half test fee | ||
Maximum fee for duplicate test certificate | £10.00 |
Book your MOT now
Please complete the form below to book your MOT.